The depeche MODE tour has come to an end. It’s time for summaries. Data on attendance and revenues from concerts are slowly coming in. I’ve got, in my hands, data describing the tour in Great Britain in 2024. So far, there is only available data for the 4th leg of the ended tour. Since in this text, I am dealing with concerts on the British Isles, I decided to write this text in English.
Although there is no publicly available data, nevertheless, having access to them, I decided to make them public. All data is in US dollars, as this is the standard reporting currency for this kind of data.
Criteria | LEG 4 |
---|---|
Reported Revenue | $ 8.665.347,00 |
Reported Tickets Sold | 78.394 |
Reported Capacity | 78.394 |
Percentage Sold | 100,00% |
Average Revenue | $ 1.733.069,40 |
Average Tickets Sold per concert | 15.678,80 |
Average Ticket Price | $ 110,54 |
Total Reports | 5 |
This is an average summary, so let’s take a deep dive into the figures of MEMENTO MORI WORLD TOUR in the UK.
The Attendance
I’ve sorted five gigs in the UK top-down. All concerts were sold out, so there is no need to bring two values – Reported Tickets Sold & Reported Capacity. Both are equal.
LEG 4 | Attendance | City (Date) |
---|---|---|
1 | 17.422 | London 2024-01-22 |
2 | 17.422 | London 2024-01-27 |
3 | 15.416 | Manchester 2024-01-29 |
4 | 14.691 | Birmingham 2024-01-24 |
5 | 13.444 | Glasgow 2024-01-31 |
The Revenue
There is no surprise that the biggest concerts were in London. On both nights fans brought the biggest revenue with 3.872.896 USD to the promoter. Glasgow 2024.01.31 gave the smallest revenue in the UK tour.
LEG 4 | Revenue | City (Date) |
---|---|---|
1 | $ 1.936.448 | London 2024-01-22 |
2 | $ 1.936.448 | London 2024-01-27 |
3 | $ 1.645.165 | Manchester 2024-01-29 |
4 | $ 1.621.722 | Birmingham 2024-01-24 |
5 | $ 1.525.564 | Glasgow 2024-01-31 |
Average Ticket Price
Using mathematics it shows that the most expensive concert on average per person was a concert in Glasgow 2024.01.31, and the cheapest concert on average per person was Manchester 2024.01.29.
LEG 4 | Av. Ticket Price | City (Date) |
---|---|---|
1 | 113,48 | Glasgow 2024-01-31 |
2 | 111,15 | London 2024-01-22 |
3 | 111,15 | London 2024-01-27 |
4 | 110,39 | Birmingham 2024-01-24 |
5 | 106,72 | Manchester 2024-01-29 |
Oh by the way, possibly you don’t know how the concert at the Twickenham Stadium went in terms of attendance and revenue? Here are the final digits:
Criteria | LEG 4 |
---|---|
Reported Revenue | $ 6.018.433,00 |
Reported Tickets Sold | 53.981 |
Reported Capacity | 53.981 |
Percentage Sold | 100,00% |
Average Ticket Price | $ 111,49 |
One concert in the Spring of 2023 took over 2/3rd of the whole UK tour in January.
Source: Live Nation reports. Although the above data is not confidential, it is also not public. They are often behind a paywall. I’m the first to publish them publicly so you won’t find references anywhere.