**** brak ****
Some Great Reward Tour
Skład zespołu: Dave Gahan, Martin Gore, Andrew Fletcher, Alan Wilder
Liczba koncertów: 83
Support:
Matt Fretton
Portion Control
Satobbi
Setlista:
01. Master And Servant (Voxless)
02. Something To Do
03. Two Minute Warning
04. Puppests
05. If You Want
06. People Are People
07. Leave In Silence
08. New Life
09. Shame
10. Somebody
11. Ice Machine
12. Lie To Me
13. Blasphemous Rumours
14. Told You So
15. Master And Servant
16. Photographic
17. Everything Counts
18. See You
19. Shout
20. Just Can't Get Enough
Miejsca grania:
| - Data - | - Kraj - | - Miasto - | - Miejsce - |
| 27.09.1984 | Wielka Brytania | Saint Austell | Coliseum |
| 28.09.1984 | Wielka Brytania | Hanley | Victoria Hall |
| 29.09.1984 | Wielka Brytania | Liverpool | Empire Theatre |
| 01.10.1984 | Wielka Brytania | Oxford | Apollo |
| 02.10.1984 | Wielka Brytania | Nottingham | Royal Concert Hall |
| 04.10.1984 | Irlandia | Dublin | SFX |
| 05.10.1984 | Irlandia | Dublin | SFX |
| 06.10.1984 | Irlandia | Belfast | Ulster Hall |
| 08.10.1984 | Wielka Brytania | Manchester | Apollo |
| 09.10.1984 | Wielka Brytania | Gloucester | Leisure Centre |
| 10.10.1984 | Wielka Brytania | Cardiff | St. Davids Hall |
| 12.10.1984 | Wielka Brytania | Birmingham | Odeon |
| 13.10.1984 | Wielka Brytania | Birmingham | Odeon |
| 14.10.1984 | Wielka Brytania | Blackburn | King Georges Hall |
| 16.10.1984 | Wielka Brytania | Glasgow | Barrowlands |
| 17.10.1984 | Wielka Brytania | Aberdeen | Capitol Theatre |
| 18.10.1984 | Wielka Brytania | Edynburg | Playhouse |
| 19.10.1984 | Wielka Brytania | Sheffield | City Hall |
| 20.10.1984 | Wielka Brytania | Newcastle upon Tyne | City Hall |
| 22.10.1984 | Wielka Brytania | Bristol | Calston Hall |
| 23.10.1984 | Wielka Brytania | Brighton | The Dome |
| 24.10.1984 | Wielka Brytania | Portsmouth | Guildhall |
| 27.10.1984 | Wielka Brytania | Ipswich | Gaumont |
| 29.10.1984 | Wielka Brytania | Leicester | De Montford Hall |
| 30.10.1984 | Wielka Brytania | Southampton | Gaumont |
| 01.11.1984 | Wielka Brytania | Londyn | Hammersmith Odeon |
| 02.11.1984 | Wielka Brytania | Londyn | Hammersmith Odeon |
| 03.11.1984 | Wielka Brytania | Londyn | Hammersmith Odeon |
| 04.11.1984 | Wielka Brytania | Londyn | Hammersmith Odeon |
| 15.11.1984 | Dania | Kopenhaga | Falkoner Theatre |
| 16.11.1984 | Szwecja | Sztokholm | Eriksdalhallen |
| 17.11.1984 | Szwecja | Lund | Olympen |
| 18.11.1984 | Norwegia | Oslo | Skedsmohallen |
| 20.11.1984 | Niemcy | Essen | Grugahalle |
| 21.11.1984 | Niemcy | Ludwigshafen | Friedrich - Ebert - Halle |
| 22.11.1984 | Niemcy | Siegen | Siegerlandhalle |
| 23.11.1984 | Niemcy | Freiburg | Stadthalle |
| 26.11.1984 | Włochy | Florencja | Teatro Tenda |
| 27.11.1984 | Włochy | Bolonia | Teatro Tenda |
| 28.11.1984 | Włochy | Mediolan | Teatro Tenda |
| 30.11.1984 | Szwajcaria | Bazylea | St. Jacobs Sporthalle |
| 01.12.1984 | Niemcy | Monachium | Deutches Museum |
| 03.12.1984 | Niemcy | Berlin | Deutschlandhalle |
| 04.12.1984 | Niemcy | Hannover | Eilenriedehalle |
| 05.12.1984 | Niemcy | Münster | MunsterlandhalleMuseum |
| 07.12.1984 | Niemcy | Oldenburg | West - Ems - Halle |
| 08.12.1984 | Niemcy | Kiel | Ostseehalle |
| 09.12.1984 | Niemcy | Hamburg | Alsterdorf Sporthalle |
| 11.12.1984 | Niemcy | Böblingen | Sporthalle |
| 12.12.1984 | Niemcy | Offenbach | Stadthalle |
| 13.12.1984 | Niemcy | Düsseldorf | Philipshalle |
| 14.12.1984 | Niemcy | Hamburg | Alsterdorf Sporthalle |
| 15.12.1984 | Holandia | Amsterdam | Carre Theatre |
| 16.12.1984 | Holandia | Rotterdam | De Doelen |
| 17.12.1984 | Francja | Paryż | Bercy |
| 18.12.1984 | Belgia | Deinze | Zaal Brielpoort |
| 14.03.1985 | USA | Waszyngton | Warner Theatre |
| 15.03.1985 | USA | Nowy Jork | Beacon Theatre |
| 16.03.1985 | USA | Boston | Orpheum Theatre |
| 18.03.1985 | Kanada | Montreal | Le Spectrum |
| 19.03.1985 | Kanada | Toronto | Massey Hall |
| 20.03.1985 | USA | Detroit | Royal Oak Theatre |
| 22.03.1985 | USA | Chicago | Aragon Ballroom |
| 23.03.1985 | USA | Davenport | Augustana College |
| 24.03.1985 | USA | Carbondale | Shyrock Auditorium |
| 26.03.1985 | USA | Houston | Cullen Auditorium |
| 27.03.1985 | USA | Dallas | Bronco Bowl |
| 30.03.1985 | USA | Los Angeles | Palladium |
| 31.03.1985 | USA | Laguna Hills | Irvine Meadows |
| 01.04.1985 | USA | San Diego | Sports Arena |
| 03.04.1985 | USA | Oakland | Kaiser Auditorium |
| 07.04.1985 | Japonia | Tokio | Koseinenkin Hall |
| 08.04.1985 | Japonia | Tokio | Nakano Sun Plaza |
| 09.04.1985 | Japonia | Osaka | Koseinenkin Hall |
| 12.04.1985 | Japonia | Tokio | Nakano Sun Plaza |
| 06.07.1985 | Belgia | Torchout | Torthout Festival |
| 07.07.1985 | Belgia | Werchter | Werchter Festival |
| 09.07.1985 | Francja | Nicea | Theatre de Verdure |
| 11.07.1985 | Francja | Lyon | Espace Tony Garnie |
| 13.07.1985 | Francja | Brest | Rockscene Festival |
| 23.07.1985 | Węgry | Budapeszt | Volan Stadium |
| 26.07.1985 | Grecja | Ateny | Panathinaiko Stadium |
| 30.07.1985 | Polska | Warszawa | Hala Torwar |
